Over 25 Years of Outstanding Yacht Sales and Service
YACHT SALES | NEW BOATS | CHARTERS | CONSULTING
Over 25 Years of Outstanding Yacht Sales and Service
YACHT SALES | NEW BOATS | CHARTERS | CONSULTING
| Yacht Name: | COMPASS ROSE |
| Complete Specs: | Download PDF |
| Type: | Motor Yacht Expedition or Explorer |
| Builder: | C & G Boatworks |
| Top: | Enclosed P.H. W/Sundeck |
| Year Built: | 2011 |
| Refit Year: | 2015 |
| Length Overall (LOA): | 161′ 5″ (49.2m) |
| Beam: | 36′ (10.97m) |
| Draft (Min): | 6’5″ (1.96m) |
| Draft (Max): | 7’6″ (2.29m) |
| Owner / Guests: | 10 in 5 Staterooms | Crew: | 10 |
| Asking Price: | $20,950,000 USD
$5 Million Price Reduction |
| Contact Central Agent: | Alex Rogers |
| Naval Architect: | D. Marine |
| Interior Design: | D. Marine |
| Hull: | Aluminum |
| Deck: | Bolidt synthetic |
| Engines: | 1050 HP,Twin, Inboard, Diesel, Caterpillar, 3508 B |
| Engines Hours: | 9318hrs / 9339hrs |
| Max Speed: | 15 Knots |
| Cruise Speed: | 12 Knots |
| Fuel: | 51,720 Gals |
| Water: | 6,000 Gals |
| GRT: | 621.00 |
| Range: | 9000 |
| Flag: | Jamaica |
| Location: | Charleston, South Carolina |
All information contained herein is presented in good faith and subject to changes, errors, and omissions at any time. Accuracy and reliability of such information is neither guaranteed or warranted. Specifications, measurements, and product data are for generalized informational purposes only. All details contained herein neither represent nor warrant the full specifications of any yacht, product or service and are presented as an overview. All yachts, products and services are subject to availability and this web site makes no representations as to suitability. Accuracy and reliability of such information is neither guaranteed or warranted.
Read our Terms of Use. It is the sole obligation of a purchaser or charterer to ascertain the accuracy of any information by professional survey or other means. Contact Alex Rogers to discuss the information presented herein.

